$370
/week on Jan 201664.64 km
Address | Type | Rent Price | ||
---|---|---|---|---|
7/9 Bayview Avenue The Entrance 2261 | unit | 2 | Mar 2018 | $400 p/w |
521/18 Coral Street The Entrance 2261 | unit | 2 | Mar 2018 | $350 p/w |
3/35-37 Coral St The Entrance 2261 | unit | 2 | Mar 2018 | $495 p/w |
21/2-6 Copnor Ave The Entrance 2261 | unit | 2 | Mar 2018 | $370 p/w |
4/2-6 Warrigal St The Entrance 2261 | unit | 2 | Mar 2018 | $340 p/w |
514/18 Coral Street The Entrance 2261 | unit | 2 | Mar 2018 | $370 p/w |
19/1-5 Bayview Avenue The Entrance 2261 | unit | 2 | Feb 2018 | $450 p/w |
2/7 Marine Parade The Entrance 2261 | unit | 2 | Feb 2018 | $350 p/w |
64.64 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us