$650
/week on Jan 20161.16 km
Address | Type | Rent Price | ||
---|---|---|---|---|
409/16-20 Smail Street Ultimo 2007 | unit | 1 | Mar 2018 | $560 p/w |
99 Jones Street Ultimo 2007 | unit | 1 | Mar 2018 | $600 p/w |
53/17-19 Macarthur St Ultimo 2007 | unit | 1 | Feb 2018 | $610 p/w |
39/61-65 Macarthur St Ultimo 2007 | unit | 1 | Feb 2018 | $500 p/w |
403/99 Jones Street Ultimo 2007 | unit | 1 | Dec 2017 | $600 p/w |
68/82 Mary Ann Street Ultimo 2007 | unit | 1 | Dec 2017 | $550 p/w |
B909/62 Mountain Street "Quadrant" Ultimo 2007 | unit | 1 | Dec 2017 | $600 p/w |
344 Bulwara Road Ultimo 2007 | unit | 1 | Dec 2017 | $600 p/w |
1.03 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us