$950
/week on Jan 201616.75 km
Address | Type | Rent Price | ||
---|---|---|---|---|
20A Angus Street Epping 2121 | house | 4 | Mar 2018 | $700 p/w |
22 Japonica Road Epping 2121 | house | 4 | Mar 2018 | $605 p/w |
213 Ray Road Epping 2121 | house | 4 | Mar 2018 | $1,000 p/w |
15 Leicester Street Epping 2121 | house | 4 | Mar 2018 | $730 p/w |
2B Hills Avenue Epping 2121 | house | 4 | Feb 2018 | $950 p/w |
10 High Street Epping 2121 | house | 4 | Feb 2018 | $695 p/w |
63 Kent Street Epping 2121 | house | 4 | Feb 2018 | $830 p/w |
79 Ray Road Epping 2121 | house | 4 | Feb 2018 | $800 p/w |
16.08 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us