$460
/week on Jan 201641.91 km
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Bartram Road Campbelltown 2560 | house | 4 | Mar 2018 | $550 p/w |
32 Santana Road Campbelltown 2560 | house | 4 | Mar 2018 | $560 p/w |
32 Santana Road Campbelltown 2560 | house | 4 | Mar 2018 | $560 p/w |
16 PARKSIDE CRESCENT Campbelltown 2560 | house | 4 | Mar 2018 | $550 p/w |
4 Dowie Drive Campbelltown 2560 | house | 4 | Mar 2018 | $520 p/w |
2 Austin Avenue Campbelltown 2560 | house | 4 | Mar 2018 | $420 p/w |
34 Mahoney Campbelltown 2560 | house | 4 | Mar 2018 | $550 p/w |
1 Callaway Avenue Campbelltown 2560 | house | 4 | Mar 2018 | $580 p/w |
42.27 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us