$360
/week on Feb 2016116.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/2B Farquhar Street The Junction 2291 | unit | 2 | Jan 2018 | $340 p/w |
5/17 Kemp Street The Junction 2291 | unit | 2 | Jan 2018 | $450 p/w |
16/34 Kemp Street The Junction 2291 | unit | 2 | Jan 2018 | $360 p/w |
1/77 Glebe Road The Junction 2291 | unit | 2 | Dec 2017 | $400 p/w |
8/2A Farquhar Street The Junction 2291 | unit | 2 | Sep 2017 | $295 p/w |
4/17 Kemp Street The Junction 2291 | unit | 2 | Aug 2017 | $370 p/w |
5/17 Kemp Street The Junction 2291 | unit | 2 | Jun 2017 | $450 p/w |
1/153 Union Street The Junction 2291 | unit | 2 | Jun 2017 | $390 p/w |
116.04 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us