$380
/week on Jan 201650.12 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6/10-12 Regentville Road Jamisontown 2750 | unit | 2 | Mar 2018 | $360 p/w |
5/13 Regentville Road Jamisontown 2750 | unit | 2 | Mar 2018 | $350 p/w |
12/14-16 Regentville Road Jamisontown 2750 | unit | 2 | Mar 2018 | $350 p/w |
2/13 Regentville Road Jamisontown 2750 | unit | 2 | Mar 2018 | $350 p/w |
12/1-5 Regentville Road Jamisontown 2750 | unit | 2 | Feb 2018 | $370 p/w |
18/2-6 Regentville Road Jamisontown 2750 | unit | 2 | Feb 2018 | $370 p/w |
17/324 Jamison Road Jamisontown 2750 | unit | 2 | Jan 2018 | $340 p/w |
16/9-13 Dent Street Jamisontown 2750 | unit | 2 | Dec 2017 | $370 p/w |
50.16 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us