$325
/week on Jan 2016597.69 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/37 Coral Street Alstonville 2477 | unit | 2 | Mar 2018 | $350 p/w |
1/205 Ballina Road Alstonville 2477 | unit | 2 | Mar 2018 | $290 p/w |
1 @ 21 Kyla Street Alstonville 2477 | unit | 2 | Feb 2018 | $290 p/w |
Unit 2/17 Cawley Close Alstonville 2477 | unit | 2 | Jan 2018 | $340 p/w |
Unit 5/17 Cawley Close Alstonville 2477 | unit | 2 | Jan 2018 | $320 p/w |
Unit 2/7 Opal Crescent Alstonville 2477 | unit | 2 | Oct 2017 | $320 p/w |
15/19-21 Green St Alstonville 2477 | unit | 2 | Oct 2017 | $360 p/w |
12 @ 7 Bugden Avenue Alstonville 2477 | unit | 2 | Sep 2017 | $390 p/w |
598.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us