$360
/week on Dec 201516.39 km
Address | Type | Rent Price | ||
---|---|---|---|---|
46 Macquarie Road Auburn 2144 | house | 1 | Mar 2018 | $320 p/w |
34a Beaumont Street Auburn 2144 | house | 1 | Mar 2018 | $320 p/w |
69A Harrow Road Auburn 2144 | house | 1 | Feb 2018 | $350 p/w |
47 Paul Street Auburn 2144 | house | 1 | Feb 2018 | $230 p/w |
1/75 Water Street Auburn 2144 | house | 1 | Feb 2018 | $350 p/w |
G10/95 Station Road Auburn 2144 | house | 1 | Jan 2018 | $370 p/w |
205A Park Road Auburn 2144 | house | 1 | Nov 2017 | $290 p/w |
34a Beaumont St Auburn 2144 | house | 1 | Nov 2017 | $320 p/w |
16.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us