$500
/week on Jan 201612.76 km
Address | Type | Rent Price | ||
---|---|---|---|---|
259/100 Bennelong Parkway Sydney Olympic Park 2127 | unit | 1 | Feb 2018 | $460 p/w |
2706/1 Australia Ave Sydney Olympic Park 2127 | unit | 1 | Dec 2017 | $530 p/w |
2403/1 Australia Avenue Sydney Olympic Park 2127 | unit | 1 | Dec 2017 | $520 p/w |
1103/1 Australia Avenue Sydney Olympic Park 2127 | unit | 1 | Oct 2017 | $500 p/w |
2301/7 Australia Avenue Sydney Olympic Park 2127 | unit | 1 | Oct 2017 | $530 p/w |
618/100 Bennelong Parkway Sydney Olympic Park 2127 | unit | 1 | Jun 2017 | $450 p/w |
605/9 Australia Ave Sydney Olympic Park 2127 | unit | 1 | Apr 2017 | $530 p/w |
2504/7 Australian Avenue Sydney Olympic Park 2127 | unit | 1 | Mar 2017 | $1,000 p/w |
13.14 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us