$250
/week on Jan 2016306.66 km
Address | Type | Rent Price | ||
---|---|---|---|---|
. Rural Calala 2340 | house | 2 | Sep 2016 | $250 p/w |
10a Wagtail Close Calala 2340 | unit | 2 | Sep 2016 | $270 p/w |
7a Wagtail Close Calala 2340 | unit | 2 | Jun 2016 | $270 p/w |
2/24 Osprey Way Calala 2340 | house | 2 | Jun 2016 | $240 p/w |
2/18 Harrier Parade Calala 2340 | unit | 2 | May 2016 | $250 p/w |
2/20 Harrier Parade Calala 2340 | house | 2 | Mar 2016 | $220 p/w |
1/18 Harrier Parade Calala 2340 | unit | 2 | Mar 2016 | $220 p/w |
2/31 Campbell Road Calala 2340 | duplex-semi-detached | 2 | Jan 2016 | $250 p/w |
306.19 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us