$320
/week on Jan 201611.7 km
Address | Type | Rent Price | ||
---|---|---|---|---|
B306/5 Powell Street Homebush 2140 | apartment | 1 | Mar 2018 | $490 p/w |
B502/5 Powell Street Homebush 2140 | apartment | 1 | Mar 2018 | $480 p/w |
507/75-81 Park Road Homebush 2140 | apartment | 1 | Mar 2018 | $430 p/w |
B306/5 Powell Street Homebush 2140 | apartment | 1 | Mar 2018 | $490 p/w |
17/162-170 Parramatta Road Homebush 2140 | apartment | 1 | Mar 2018 | $465 p/w |
G17/4 nipper street Homebush 2140 | apartment | 1 | Mar 2018 | $480 p/w |
19-23 Short Street Homebush 2140 | apartment | 1 | Mar 2018 | $430 p/w |
14/162-170 Parramatta Road Homebush 2140 | apartment | 1 | Feb 2018 | $465 p/w |
11.65 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us