$1,000
/week on Jan 2016109.32 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Second Street Boolaroo 2284 | house | 1 | Mar 2018 | $280 p/w |
5/30 Seventh Street Boolaroo 2284 | house | 1 | Feb 2018 | $250 p/w |
15a First Street Boolaroo 2284 | villa | 1 | Aug 2017 | $275 p/w |
17a Third Boolaroo 2284 | apartment | 1 | Jun 2016 | $150 p/w |
6a Third Street Boolaroo 2284 | unit | 1 | Feb 2016 | $290 p/w |
57 Main Road Boolaroo 2284 | warehouse | 1 | Jan 2016 | $1,000 p/w |
1/30 First street Boolaroo 2284 | house | 1 | Nov 2015 | $250 p/w |
13 Sixth Street Boolaroo 2284 | house | 1 | Oct 2015 | $260 p/w |
109.20 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us