$470
/week on Jan 201620.04 km
Address | Type | Rent Price | ||
---|---|---|---|---|
16-20/15 Queens Avenue Parramatta 2150 | house | 2 | Mar 2018 | $390 p/w |
21/39 Ross st Parramatta 2150 | house | 2 | Mar 2018 | $440 p/w |
4/76-80 Pemberton Street Parramatta 2150 | house | 2 | Mar 2018 | $585 p/w |
60 Marsden Street Parramatta 2150 | house | 2 | Mar 2018 | $475 p/w |
2 58 O'Connell Street Parramatta 2150 | house | 2 | Feb 2018 | $360 p/w |
30/150 Marsden Street Parramatta 2150 | house | 2 | Feb 2018 | $490 p/w |
8 Purchase Street Parramatta 2150 | house | 2 | Feb 2018 | $550 p/w |
2202/45 Macquarie Street Parramatta 2150 | house | 2 | Feb 2018 | $680 p/w |
19.82 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us