$390
/week on Jan 20164.5 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4/5 Wardell Road Petersham 2049 | unit | 2 | Feb 2018 | $575 p/w |
1/490 Parramatta Road Petersham 2049 | unit | 2 | Feb 2018 | $490 p/w |
4/2A Sadlier Crescent Petersham 2049 | unit | 2 | Feb 2018 | $470 p/w |
4/66 Livingstone Road Petersham 2049 | unit | 2 | Feb 2018 | $500 p/w |
1/29 Shaw Street Petersham 2049 | unit | 2 | Jan 2018 | $480 p/w |
8/41 Livingstone Road Petersham 2049 | unit | 2 | Jan 2018 | $555 p/w |
11/504-512 Parramatta Road Petersham 2049 | unit | 2 | Jan 2018 | $625 p/w |
11/140-152 New Canterbury Rd Petersham 2049 | unit | 2 | Jan 2018 | $610 p/w |
5.48 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us