$450
/week on Jan 201648.82 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Talinga Ave Point Clare 2250 | house | 4 | Mar 2018 | $450 p/w |
30 Bayline Drive Point Clare 2250 | house | 4 | Feb 2018 | $510 p/w |
105 Brisbane Water Drive Point Clare 2250 | house | 4 | Feb 2018 | $675 p/w |
11 Penang Street Point Clare 2250 | house | 4 | Oct 2017 | $650 p/w |
10 Fiona Street Point Clare 2250 | house | 4 | Oct 2017 | $600 p/w |
11 Penang Street Point Clare 2250 | house | 4 | Oct 2017 | $670 p/w |
2 Golden Ave Point Clare 2250 | house | 4 | Oct 2017 | $500 p/w |
1/21 Scott Street Point Clare 2250 | house | 4 | Sep 2017 | $495 p/w |
49.71 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us