$490
/week on Jan 20167.97 km
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Ida Street Hurlstone Park 2193 | house | 3 | Feb 2018 | $700 p/w |
63 Dunstaffenage Street Hurlstone Park 2193 | house | 3 | Jan 2018 | $840 p/w |
219 Queen Street Hurlstone Park 2193 | house | 3 | Jan 2018 | $650 p/w |
50 Canterbury Rd / Browning Lane Hurlstone Park 2193 | house | 3 | Dec 2017 | $560 p/w |
44 Duntroon Street Hurlstone Park 2193 | house | 3 | Dec 2017 | $980 p/w |
588 New Canterbury Road Hurlstone Park 2193 | house | 3 | Nov 2017 | $560 p/w |
586 New Canterbury Road Hurlstone Park 2193 | house | 3 | Nov 2017 | $540 p/w |
3A Foord Avenue Hurlstone Park 2193 | house | 3 | Nov 2017 | $550 p/w |
7.99 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us