$380
/week on Jan 201629.4 km
Address | Type | Rent Price | ||
---|---|---|---|---|
170 Kildare Road Blacktown 2148 | house | 4 | Mar 2018 | $490 p/w |
6 Muringo Way Blacktown 2148 | house | 4 | Mar 2018 | $600 p/w |
31 Mulgi Street Blacktown 2148 | house | 4 | Mar 2018 | $500 p/w |
76 Duckmallois Avenue Blacktown 2148 | house | 4 | Mar 2018 | $460 p/w |
49 Kurrajong Crescent Blacktown 2148 | house | 4 | Mar 2018 | $580 p/w |
38 Kerry Rd Blacktown 2148 | house | 4 | Mar 2018 | $500 p/w |
76 Duckmallois Avenue Blacktown 2148 | house | 4 | Mar 2018 | $460 p/w |
56 Kildare Road Blacktown 2148 | house | 4 | Mar 2018 | $450 p/w |
29.87 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us