$330
/week on Oct 20138.75 km
Address | Type | Rent Price | ||
---|---|---|---|---|
8/41 Jinka Street Hawker 2614 | unit | 3 | Mar 2018 | $420 p/w |
2/30 Springvale Drive Hawker 2614 | unit | 3 | Aug 2017 | $390 p/w |
4/188 Hawker Place Hawker 2614 | unit | 3 | Feb 2017 | $450 p/w |
4/188 Hawker Place Hawker 2614 | unit | 3 | Sep 2016 | $450 p/w |
10/32 Springvale Drive Hawker 2614 | unit | 3 | Dec 2015 | $305 p/w |
7/30 Springvale Drive Hawker 2614 | unit | 3 | Oct 2015 | $320 p/w |
10/28 Springvale Drive Hawker 2614 | unit | 3 | Jun 2015 | $320 p/w |
17/32 Springvale Drive Hawker 2614 | unit | 3 | Feb 2015 | $330 p/w |
9.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us