$645
/week on May 20120.4 km
Address | Type | Rent Price | ||
---|---|---|---|---|
409/240 Bunda Street City 2601 | apartment | 2 | Mar 2018 | $850 p/w |
87/3 London Circuit City 2601 | apartment | 2 | Mar 2018 | $650 p/w |
1301/19 Marcus Clarke Street City 2601 | apartment | 2 | Mar 2018 | $850 p/w |
100/15 Coranderrk Street City 2601 | apartment | 2 | Feb 2018 | $625 p/w |
98/2 Edinburgh Avenue City 2601 | apartment | 2 | Feb 2018 | $630 p/w |
85/3 London Circuit City 2601 | apartment | 2 | Feb 2018 | $575 p/w |
702/2 Akuna Street City 2601 | apartment | 2 | Feb 2018 | $570 p/w |
176/15 Coranderrk Street City 2601 | apartment | 2 | Feb 2018 | $615 p/w |
0.39 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us