$370
/week on Jul 201310.07 km
Address | Type | Rent Price | ||
---|---|---|---|---|
24/78 Hodgson Crescent Pearce 2607 | apartment | 2 | Mar 2018 | $370 p/w |
1/92 Hodgson Crescent Pearce 2607 | unit | 2 | Mar 2018 | $380 p/w |
8/78 Hodgson Crescent Pearce 2607 | apartment | 2 | Jan 2018 | $360 p/w |
4/6 Kemsley Place Pearce 2607 | townhouse | 2 | Dec 2017 | $415 p/w |
5/79 Collings Street Pearce 2607 | townhouse | 2 | Dec 2017 | $340 p/w |
23 McNamara Street Pearce 2607 | townhouse | 2 | Oct 2017 | $400 p/w |
9/5 Parkhill Street Pearce 2607 | apartment | 2 | Oct 2017 | $310 p/w |
12/92 Hodgeson Crescent Pearce 2607 | apartment | 2 | Sep 2017 | $310 p/w |
10.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us