$400
/week on Aug 20132.62 km
Address | Type | Rent Price | ||
---|---|---|---|---|
13/34 Dooring Street Dickson 2602 | apartment | 1 | Mar 2018 | $410 p/w |
2/34 Dooring Street Dickson 2602 | apartment | 1 | Mar 2018 | $380 p/w |
25/26 Antill Street Dickson 2602 | apartment | 1 | Feb 2018 | $440 p/w |
8/6 Guthrie Street Dickson 2602 | apartment | 1 | Feb 2018 | $400 p/w |
21/34 Dooring Street Dickson 2602 | apartment | 1 | Feb 2018 | $410 p/w |
7/34 Dooring Street Dickson 2602 | apartment | 1 | Feb 2018 | $410 p/w |
1/17 Majura Avenue Dickson 2602 | apartment | 1 | Feb 2018 | $390 p/w |
6/47 Majura Avenue Dickson 2602 | apartment | 1 | Jan 2018 | $390 p/w |
4.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us