$470
/week on May 201213.39 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11 Franks Place Kambah 2902 | house | 3 | Mar 2018 | $450 p/w |
29 Desailly Crescent Kambah 2902 | house | 3 | Mar 2018 | $450 p/w |
6 Bullock Street Kambah 2902 | house | 3 | Mar 2018 | $450 p/w |
2 Hopwood Place Kambah 2902 | house | 3 | Mar 2018 | $470 p/w |
13 Fimister Circuit Kambah 2902 | house | 3 | Mar 2018 | $500 p/w |
12 Battersby Circuit Kambah 2902 | house | 3 | Feb 2018 | $460 p/w |
3 Millar Place Kambah 2902 | house | 3 | Feb 2018 | $460 p/w |
107 O'Halloran Circuit Kambah 2902 | house | 3 | Feb 2018 | $510 p/w |
12.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us