$450
/week on Jul 201212.93 km
Address | Type | Rent Price | ||
---|---|---|---|---|
18 Bullala Court Ngunnawal 2913 | house | 3 | Mar 2018 | $460 p/w |
54 Ferguson Circuit Ngunnawal 2913 | house | 3 | Mar 2018 | $450 p/w |
16 Pajong Street Ngunnawal 2913 | house | 3 | Mar 2018 | $490 p/w |
127 Wanganeen Avenue Ngunnawal 2913 | house | 3 | Mar 2018 | $470 p/w |
12 Bimbiang Crescent Ngunnawal 2913 | house | 3 | Feb 2018 | $470 p/w |
23 Samuels Crescent Ngunnawal 2913 | house | 3 | Feb 2018 | $420 p/w |
18 Karrugang Circuit Ngunnawal 2913 | house | 3 | Feb 2018 | $430 p/w |
8 Corella Place Ngunnawal 2913 | house | 3 | Feb 2018 | $410 p/w |
12.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us