$360
/week on Jul 201111.21 km
Address | Type | Rent Price | ||
---|---|---|---|---|
10/44 Blackham Street Holt 2615 | townhouse | 2 | Jan 2018 | $390 p/w |
16/2 Postle Circuit Holt 2615 | townhouse | 2 | Nov 2017 | $350 p/w |
25 Moyes Cres Holt 2615 | townhouse | 2 | Jul 2017 | $380 p/w |
3 Scobie Place Holt 2615 | townhouse | 2 | Jun 2017 | $340 p/w |
1 Bushby Place Holt 2615 | townhouse | 2 | Apr 2017 | $380 p/w |
30 Paterick Place Holt 2615 | townhouse | 2 | Feb 2017 | $330 p/w |
158 Drake Brockman Drive Holt 2615 | townhouse | 2 | Jan 2017 | $370 p/w |
16/2 Postle Street Holt 2615 | townhouse | 2 | Nov 2016 | $330 p/w |
12.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us