$440
/week on Apr 20132.8 km
Address | Type | Rent Price | ||
---|---|---|---|---|
26 Antill Street Dickson 2602 | apartment | 3 | Mar 2018 | $700 p/w |
75 Majura Avenue Dickson 2602 | house | 3 | Feb 2018 | $620 p/w |
91 Cowper Street Dickson 2602 | house | 3 | Feb 2018 | $450 p/w |
10 Morphett Street Dickson 2602 | duplex-semi-detached | 3 | Feb 2018 | $480 p/w |
16 Dutton Street Dickson 2602 | house | 3 | Feb 2018 | $560 p/w |
42 Stockdale Street Dickson 2602 | house | 3 | Jan 2018 | $550 p/w |
111 Davenport Street Dickson 2602 | house | 3 | Jan 2018 | $420 p/w |
82 Cowper Street Dickson 2602 | duplex-semi-detached | 3 | Jan 2018 | $610 p/w |
4.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us