$540
/week on Mar 20139.86 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4/59 Hodgson Crescent Pearce 2607 | townhouse | 3 | Mar 2018 | $690 p/w |
1/18 McNamara Street Pearce 2607 | townhouse | 3 | Mar 2018 | $640 p/w |
11/79 Collings Street Pearce 2607 | townhouse | 3 | Feb 2018 | $490 p/w |
57/21 Biddlecombe Street Pearce 2607 | townhouse | 3 | Jan 2018 | $470 p/w |
40/29 Pethebridge Street Pearce 2607 | townhouse | 3 | Jan 2018 | $450 p/w |
23 Pethebridge Street Pearce 2607 | townhouse | 3 | Oct 2017 | $540 p/w |
24/26 Marr Street Pearce 2607 | townhouse | 3 | Oct 2017 | $500 p/w |
11/2 Hodgson Place Pearce 2607 | townhouse | 3 | Aug 2017 | $460 p/w |
10.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us