$450
/week on Dec 20150.67 km
Address | Type | Rent Price | ||
---|---|---|---|---|
84/66 Allara Street City 2601 | apartment | 1 | Mar 2018 | $480 p/w |
8/66 Allara Street City 2601 | apartment | 1 | Mar 2018 | $500 p/w |
101/2 Edinburgh Avenue City 2601 | apartment | 1 | Mar 2018 | $550 p/w |
220/19 Marcus Clarke Street City 2601 | apartment | 1 | Mar 2018 | $620 p/w |
1104/25 Edinburgh Avenue City 2601 | apartment | 1 | Mar 2018 | $450 p/w |
505/2 Akuna Street City 2601 | apartment | 1 | Feb 2018 | $335 p/w |
402/222 City Walk City 2601 | apartment | 1 | Feb 2018 | $440 p/w |
1004/240 Bunda Street City 2601 | apartment | 1 | Feb 2018 | $460 p/w |
0.39 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us