$340
/week on Jan 20164.29 km
Address | Type | Rent Price | ||
---|---|---|---|---|
8 Fenton Street Downer 2602 | house | 3 | Mar 2018 | $520 p/w |
163 Antill Street Downer 2602 | duplex-semi-detached | 3 | Mar 2018 | $600 p/w |
81 Bonython Street Downer 2602 | house | 3 | Feb 2018 | $620 p/w |
34 Legge Street Downer 2602 | house | 3 | Feb 2018 | $560 p/w |
7 Legge Street Downer 2602 | house | 3 | Feb 2018 | $485 p/w |
36 Bonython Street Downer 2602 | house | 3 | Feb 2018 | $530 p/w |
65 Bonython Street Downer 2602 | house | 3 | Feb 2018 | $650 p/w |
88 Melba Place Downer 2602 | house | 3 | Jan 2018 | $690 p/w |
5.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us