$450
/week on Aug 20169.97 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Whitham Place Pearce 2607 | house | 3 | Nov 2017 | $500 p/w |
11 Coleman Street Pearce 2607 | house | 3 | Jul 2017 | $730 p/w |
3 Whitelaw Street Pearce 2607 | house | 3 | Jul 2017 | $650 p/w |
7 Murphy Street Pearce 2607 | house | 3 | Jun 2017 | $450 p/w |
58 Collings Street Pearce 2607 | house | 3 | Jun 2017 | $475 p/w |
79 Macfarland Crescent Pearce 2607 | house | 3 | Jun 2017 | $460 p/w |
18 Blackburn Street Pearce 2607 | house | 3 | Apr 2017 | $550 p/w |
1/14 Coleman Street Pearce 2607 | house | 3 | Apr 2017 | $450 p/w |
10.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us