$230
/week on Dec 20152.44 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/8 Edmondson Street Campbell 2612 | apartment | 0 | Mar 2018 | $275 p/w |
23/135 Blamey Crescent Campbell 2612 | apartment | 0 | Dec 2017 | $365 p/w |
20/135 Blamey Crescent Campbell 2612 | apartment | 0 | Dec 2017 | $285 p/w |
24/135 Blamey Crescent Campbell 2612 | apartment | 0 | Jan 2017 | $255 p/w |
32/135 Blamey Crescent Campbell 2612 | apartment | 0 | Nov 2016 | $250 p/w |
3/8 Edmondson Street Campbell 2612 | apartment | 0 | Mar 2016 | $240 p/w |
19/135 Blamey Crescent Campbell 2612 | apartment | 0 | Mar 2016 | $320 p/w |
1/8 Edmondson Street Campbell 2612 | apartment | 0 | Feb 2016 | $240 p/w |
2.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us