$535
/week on Jun 20143.01 km
Address | Type | Rent Price | ||
---|---|---|---|---|
85 Majura Avenue Dickson 2602 | house | 4 | Jan 2018 | $675 p/w |
45 Dumaresq Street Dickson 2602 | house | 4 | Dec 2017 | $750 p/w |
96 Cowper Street Dickson 2602 | house | 4 | Jun 2017 | $650 p/w |
98 Cowper Street Dickson 2602 | house | 4 | Jan 2017 | $800 p/w |
9 Moncrieff Street Dickson 2602 | house | 4 | Dec 2016 | $680 p/w |
30 McGowan Street Dickson 2602 | house | 4 | Sep 2016 | $600 p/w |
63 Majura Avenue Dickson 2602 | house | 4 | Sep 2016 | $500 p/w |
72 Dooring Street Dickson 2602 | house | 4 | Aug 2016 | $550 p/w |
4.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us