$425
/week on Jul 201412.15 km
Address | Type | Rent Price | ||
---|---|---|---|---|
7 Book Place Latham 2615 | house | 3 | Mar 2018 | $460 p/w |
4 Rainbow Place Latham 2615 | house | 3 | Mar 2018 | $420 p/w |
21 Fellows Street Latham 2615 | house | 3 | Feb 2018 | $485 p/w |
18 Milford Street Latham 2615 | house | 3 | Jan 2018 | $450 p/w |
26 Pohlmann St Latham 2615 | house | 3 | Jan 2018 | $450 p/w |
188A Southern Cross Drive Latham 2615 | house | 3 | Jan 2018 | $560 p/w |
4 Horne Place Latham 2615 | house | 3 | Oct 2017 | $440 p/w |
6 Backhouse Street Latham 2615 | house | 3 | Oct 2017 | $500 p/w |
11.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us