$315
/week on Nov 201315.84 km
Address | Type | Rent Price | ||
---|---|---|---|---|
68/140 Anketell Street Greenway 2900 | unit | 1 | Jan 2018 | $360 p/w |
82/140 Anketell Street Greenway 2900 | unit | 1 | Dec 2017 | $360 p/w |
49/1 Limburg Way Greenway 2900 | unit | 1 | Jul 2017 | $450 p/w |
214/142 Anketell Street Greenway 2900 | unit | 1 | May 2017 | $365 p/w |
83/140 Anketell St Greenway 2900 | unit | 1 | Apr 2017 | $400 p/w |
15/48 Eileen Good Street Greenway 2900 | unit | 1 | Mar 2017 | $460 p/w |
54/58 Cowlishaw Street Greenway 2900 | unit | 1 | Jan 2017 | $390 p/w |
92/142 Anketell Street Greenway 2900 | unit | 1 | Jan 2017 | $380 p/w |
16.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us