$360
/week on Jun 20153.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
14/110 Davenport Street Dickson 2602 | unit | 1 | Nov 2017 | $320 p/w |
7/15-17 Majura Avenue Dickson 2602 | unit | 1 | Sep 2017 | $410 p/w |
5/45 Majura Avenue Dickson 2602 | unit | 1 | Sep 2017 | $370 p/w |
11/34 Dooring St Dickson 2602 | unit | 1 | Sep 2017 | $390 p/w |
16/110 Davenport Street Dickson 2602 | unit | 1 | Aug 2017 | $350 p/w |
3/10-12 Randell Street Dickson 2602 | unit | 1 | Jun 2017 | $360 p/w |
13/2 McGowan Place Dickson 2602 | unit | 1 | Dec 2016 | $400 p/w |
13/2 McGowan Place Dickson 2602 | unit | 1 | Dec 2016 | $400 p/w |
4.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us