$320
/week on May 20158.75 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/28 Springvale Drive Hawker 2614 | apartment | 3 | Dec 2017 | $400 p/w |
17/28 Springvale Drive Hawker 2614 | apartment | 3 | Oct 2017 | $400 p/w |
14/188 Hawker Place Hawker 2614 | apartment | 3 | Sep 2017 | $440 p/w |
8/30 Springvale Drive Hawker 2614 | apartment | 3 | Aug 2017 | $360 p/w |
10/28 Springvale Drive Hawker 2614 | apartment | 3 | Jun 2017 | $350 p/w |
20/188 Hawker Place Hawker 2614 | apartment | 3 | Mar 2017 | $440 p/w |
24/28 Springvale Drive Hawker 2614 | apartment | 3 | Dec 2016 | $365 p/w |
16/188 Hawker Place Hawker 2614 | apartment | 3 | Dec 2016 | $460 p/w |
9.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us