$900
/week on Nov 20140.38 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1009/19 Marcus Clarke Street City 2601 | apartment | 3 | Mar 2018 | $1,000 p/w |
1208/19 Marcus Clarke Street City 2601 | apartment | 3 | Jan 2018 | $1,100 p/w |
1612/240 Bunda Street City 2601 | apartment | 3 | Sep 2017 | $1,500 p/w |
188/45 West Row City 2601 | apartment | 3 | Aug 2017 | $900 p/w |
701/2 Marcus Clarke Street City 2601 | apartment | 3 | Aug 2017 | $680 p/w |
408/19 Marcus Clarke Street City 2601 | apartment | 3 | Jun 2017 | $950 p/w |
188/45 West Row Street City 2601 | apartment | 3 | May 2017 | $900 p/w |
124/45 West Row City 2601 | apartment | 3 | Apr 2017 | $1,350 p/w |
0.39 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us