$500
/week on Nov 20143.74 km
Address | Type | Rent Price | ||
---|---|---|---|---|
75 Majura Avenue Dickson 2602 | house | 3 | Feb 2018 | $620 p/w |
91 Cowper Street Dickson 2602 | house | 3 | Feb 2018 | $450 p/w |
16 Dutton Street Dickson 2602 | house | 3 | Feb 2018 | $560 p/w |
42 Stockdale Street Dickson 2602 | house | 3 | Jan 2018 | $550 p/w |
111 Davenport Street Dickson 2602 | house | 3 | Jan 2018 | $420 p/w |
17 Dumaresq Street Dickson 2602 | house | 3 | Jan 2018 | $700 p/w |
27 Wakefield Avenue Dickson 2602 | house | 3 | Jan 2018 | $530 p/w |
17 Marsden Dickson 2602 | house | 3 | Dec 2017 | $495 p/w |
4.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us