$550
/week on May 201513.94 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Abdullah Street Bonner 2914 | house | 4 | Mar 2018 | $520 p/w |
88 Irinyili Street Bonner 2914 | house | 4 | Mar 2018 | $610 p/w |
10 Roy Marika Street Bonner 2914 | house | 4 | Mar 2018 | $530 p/w |
1 Rob Riley Circuit Bonner 2914 | house | 4 | Mar 2018 | $650 p/w |
13 Deucem Smith Bonner 2914 | house | 4 | Feb 2018 | $650 p/w |
30 Mollie Dyer Street Bonner 2914 | house | 4 | Feb 2018 | $680 p/w |
67 Anna Morgan Circuit Bonner 2914 | house | 4 | Feb 2018 | $560 p/w |
56 Clancy McKenna Crescent Bonner 2914 | house | 4 | Feb 2018 | $670 p/w |
13.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us