Auction Results

19 Marlin Wy, Golden Bay WA 6174
  • House 4 2 2

19 Marlin Wy, Golden Bay WA 6174

Passed In on 23 Jul 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
4 Piarri Grove 4 $339,000
4 Breaksea Court 4 $510,000
89 Dampier Drive 4 $370,000
11 Callawa Street 4 $370,000
1479 Allatoona Avenue 4 $343,010
6 Boothman Mews 4 $750,000
19 Thangoo Way 4 $280,500
986 Nalbarra Road 4 $330,169

Comparable Rent Properties

Address Rent Price
28 Middalya Road 4 $750 p/w
23 Yamarna Road 4 $600 p/w
5 Ettrick Way 4 $600 p/w
49 Calooli Gr 4 $850 p/w
27 Bidgemia Rd 4 $610 p/w
50 Winderie Road 4 $595 p/w
71 Adelong Avenue 4 $560 p/w
85 Allatoona Avenue 4 $600 p/w

Golden Bay, WA 6174
(53.70 km to CBD)

Surrounding Suburbs

Nearby Train Stations

Nearby Schools