Auction Results

528/99 Jones St, Ultimo NSW 2007
  • Unit 2 2 1

528/99 Jones St, Ultimo NSW 2007

Withdrawn prior to auction on 4 Nov 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
537/99 Jones Street 2 $1,285,000
621/99 Jones Street 2 $1,348,000
163/267 Bulwara Road 2 $820,000
66/344 Bulwara Rd 2 $1,007,000
140/267-319 Bulwara Road 2 $820,000
773/99 Jones Street 2 $1,275,000
U53/460 Jones Street 2 $930,000
544/99 Jones Street 2 $1,180,000

Comparable Rent Properties

Address Rent Price
36/344 Bulwara Road 2 $740 p/w
460 Jones St 2 $900 p/w
29/267 Bulwara Road 2 $850 p/w
497B Harris Street 2 $1,390 p/w
NGO7/487 Harris Street 2 $1,060 p/w
734/99 Jones Street 2 $1,200 p/w
115/267 Bulwarra Road 2 $850 p/w
79/333 Bulwara Road 2 $740 p/w

Auction History - Ultimo, NSW 2007

More

Ultimo, NSW 2007
(1.03 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 0.99 km Central Station
  • 1.17 km Town Hall Station
  • 1.33 km Redfern Station