Auction Results

40 Blackfellows Lake Rd, Kalaru NSW 2550
  • House 3

40 Blackfellows Lake Rd, Kalaru NSW 2550

Sold on 13 Feb 2017

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
7 Blackfellows Lake Road 3 $700,000
41 Old Wallagoot Road 3 $730,000
52 Lake Cohen Drive 3 $645,000
85 Jellat Way 3 $1,250,000
93 Strathmore Crescent 3 $975,000
572 Tathra Road 3 $770,000
18 Kurrajong Crescent 3 $962,500
37 Strathmore Crescent 3 $860,000

Comparable Rent Properties

Address Rent Price
38 Old Wallagoot Road 3 $600 p/w
Unit 1/2 Kurrajong Crescent 3 $480 p/w
Unit 2/2 Kurrajong Crescent 3 $480 p/w
497 Tathra Road 3 $550 p/w
181 Shady Lane 3 $540 p/w
162 Bournda Park Way 3 $450 p/w
37 Old Wallagoot Rd 3 $390 p/w
31 Strathmore Crescent 3 $420 p/w

Kalaru, NSW 2550
(338.36 km to CBD)

Surrounding Suburbs

Nearby Train Stations