Auction Results

3a Rolph Pl, Gilmore ACT 2905
  • unit 3 2 3

3a Rolph Pl, Gilmore ACT 2905

Passed In on 17 Sep 2016

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
8 Donald Place 3 $835,000
39 May Maxwell Crescent 3 $835,000
30 Louisa Lawson Crescent 3 $735,000
3/8 Edmond Close 3 $751,000
7 Finlayson Place 3 $900,000
1 Luffman Crescent 3 $717,000
2/12 Penton Place 3 $710,000
67 Alice Jackson Crescent 3 $720,000

Comparable Rent Properties

Address Rent Price
276 Heagney Crescent 3 $650 p/w
13 Henry Meville Crescent 3 $690 p/w
45 Louisa Lawson Crescent 3 $700 p/w
52 Rischbieth Crescent 3 $710 p/w
36 May Maxwell Crescent 3 $600 p/w
16 May Maxwell Cresent 3 $630 p/w
28 Rischbieth Crescent 3 $550 p/w
11 Ferber Place 3 $650 p/w

Auction History - Gilmore, ACT 2905

More
  • Address Price Result*
    39 May Maxwell Cr N/A PI 3
  • Address Price Result*
    5 Luffman Cr N/A PI 4

Gilmore, ACT 2905
(15.00 km to CBD)

Surrounding Suburbs