House Auction Results In Mornington 3931 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$855,000 | 76% | 95/125 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M (Median Price Range) | 21 | ||
$600 K - $800 K | 20 | ||
$400 K - $600 K | 14 |
Unit Auction Results In Mornington 3931 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 65% | 29/45 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 11 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
67 Beleura Hill Rd | $862,500 | S | 3 |
2/7 Bentons Rd | $880,000 | S | 4 |
1 Harmony Rise | $1,160,000 | S | 3 |
22 Vale St | $1,350,000 | S | 3 |
2/26 Waterloo Pl | $1,050,000 | Private | 0 |
8/15-21 Napier St | $516,000 | Private | 2 |
92 Exford Dr | $616,000 | S | 3 |
1 Seaton Rd | N/A | W | 3 |
81 Beleura Hill Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/5 Beach Gr | $735,000 | S | 2 |
5/769 Esplanade | $740,000 | S | 2 |
1/19 Queen St | $1,105,000 | S | 3 |
22 Wandella Rd | $550,000 | VB | 3 |
122A Barkly St | N/A | PI | 3 |
2/5 Beach Gv | $735,000 | S | 2 |
24 Seaview Av | N/A | PI | 3 |
5/776-779 Esplanade | $875,000 | Private | 3 |
11 Marchington Av | $915,000 | S | 3 |
30 Barkly St | $956,000 | S | 3 |
92 Barkly St | $1,600,000 | VB | 3 |
5/776-779 Esplanade | $850,000 | VB | 3 |
1/653 Esplanade | $780,000 | VB | 3 |
3/3 Wood St | $350,000 | VB | 2 |
28 Dava Dr | N/A | S | 3 |
42 Venice St | N/A | SB | 3 |
Box 17 Mille Beach | $75,000 | VB | 1 |
17 Mills Beach Cl | $75,000 | Passed In | 1 |
5 Windarra Ct | N/A | PI | 3 |
9 Parkside Cr | N/A | SB | 3 |
24 Katherine Ct | $850,000 | Passed In | 3 |
25 Gilga St | $506,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
74 York St | $1,182,000 | SB | 4 |
45 Alameda Av | $945,000 | S | 2 |
17 Yacht Ct | $1,650,000 | S | 0 |
26 Marine Av | $1,725,000 | Private | 0 |
4A Bath St | N/A | PI | 4 |
5/94 Beleura Hill Rd | $593,000 | S | 2 |
24 Coimadai Ct | $680,000 | SB | 3 |
3/21 Kooyonga Gv | $600,000 | Passed In | 3 |
2 Butler Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
33 Bay Rise Dr | $630,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7/6 Lucerne Av | N/A | W | 2 |
19 Katherine Ct | $1,010,000 | SA | 4 |
240 Bungower Rd | $3,000,000 | Passed In | 4 |
23 Ti-tree Gv | $712,000 | S | 3 |
62 Robertson Dr | N/A | PI | 5 |
3/99 Bentons Rd | $450,000 | S | 2 |
1 Portrush Gv | $950,000 | Passed In | 3 |
7 Strachans Rd | N/A | S | 4 |
25A Neptune St | $744,500 | S | 3 |
11 Moorina Ct | $575,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
27 Caversham Dr | $920,000 | SB | 4 |
33 Bay Rise Dr | $600,000 | PI | 3 |
2/26 Waterloo Pl | N/A | PI | 4 |
728 The Esplanade | N/A | S | 0 |
728 Esplanade | $1,860,000 | S | 3 |
1/105 Tanti Av | N/A | PI | 3 |
731 Nepean Hwy | N/A | SB | 3 |
1 Coney Hurst Cr | $892,000 | SB | 5 |
833 Esplanade | $3,365,000 | S | 4 |
15A Bayview Rd | $725,000 | S | 4 |
1/16 Lucerne Av | N/A | PI | 3 |
36 Tallis Dr | N/A | SB | 3 |
4/1B Marine Av | $550,000 | PI | 2 |
4/14 Brent St | $427,500 | S | 2 |
14A Carnoustie Gv | $1,200,000 | S | 4 |
27 Caversham Dr | $920,000 | SB | 4 |
1 Coney Hurst Cr | $892,000 | S | 5 |
45.56 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us