House Auction Results In Bittern 3918 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 94% | 14/15 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K (Median Price Range) | 6 |
Unit Auction Results In Bittern 3918 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Sandstone Island Ccl | $820,000 | S | 0 |
Address | Price | Result* | |
---|---|---|---|
Lot 8 Booker Rise | $560,000 | Private | 0 |
Lot 11 Booker Rise | $555,000 | Private | 0 |
Lot 7 Booker Rise | $555,000 | Private | 0 |
Address | Price | Result* | |
---|---|---|---|
4 Dunstan St | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
2562 Frankston-flinders Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Park St | $700,000 | SB | 4 |
5 Sudholz St | $510,000 | S | 3 |
81 Dunlop Rd | $550,000 | SB | 4 |
61.36 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us