House Auction Results In Hallam 3803 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$645,000 | 62% | 16/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Hallam 3803 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$461,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
31 Tripoli Ct | N/A | W | 4 |
2/37 Alexander St | $420,000 | S | 2 |
43 Cornwall St | N/A | W | 4 |
6 Bickford Pl | N/A | VB | 4 |
2/35 Alexander St | $560,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/45 Frawley Rd | $449,500 | S | 2 |
1/37 Alexander St | $461,000 | S | 3 |
135C Hinrichsen Dr | $560,000 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Sigvard Bvd | $652,000 | SB | 3 |
7 Sigvard Bvd | $652,000 | SB | 3 |
58 Fitzgerald Rd | $635,000 | SP | 3 |
1 River Tce | N/A | PI | 4 |
44 Albert Rd | N/A | S | 3 |
19 Eva Ct | N/A | PI | 3 |
90 Nettle Dr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
14 River Tce | N/A | PI | 3 |
34.63 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us