House Auction Results In Cobram 3644 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$110,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Cedar Ct | $110,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Wills St | N/A | W | 2 |
2/8 Oak St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
37 Boorin St | N/A | S | 3 |
17 Sledmere Av | N/A | PI | 3 |
37 Boorin St | N/A | PI | 3 |
219.60 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us