House Auction Results In Bendigo 3550 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$505,000 | 59% | 18/31 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 8 |
Unit Auction Results In Bendigo 3550 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Barkly St | $730,000 | S | 3 |
16-20 Barkly St | $780,000 | S | 0 |
Address | Price | Result* | |
---|---|---|---|
109 Bridge St | $335,000 | SB | 3 |
125 Violet St | $350,000 | Passed In | 3 |
73 King St | $370,000 | S | 3 |
9 Hill St | $335,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
59 Hargreaves St | $325,000 | S | 3 |
2A Rosemary Av | N/A | PI | 5 |
28 Quick St | N/A | PI | 3 |
42 Abbott St | $605,000 | SB | 4 |
102 Baxter St | $375,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
182 Wattle St | $900,000 | S | 3 |
146 Williamson St | N/A | PI | 3 |
132.09 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us