House Auction Results In Sebastopol 3356 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$240,000 | 80% | 20/25 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 18 |
Unit Auction Results In Sebastopol 3356 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$107,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Cluden Gdns | $260,000 | Private | 3 |
3/41 Yarrowee St | $235,000 | Private | 3 |
9/66 Albert St | $205,000 | Private | 2 |
11 Kyle St | $250,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
330 Albert St | $245,000 | Private | 4 |
17 Bect St | $107,000 | Private | 0 |
18/244 Spencer St | $197,000 | Private | 2 |
9 Queen St | $210,000 | Private | 2 |
40 Victoria St | $240,000 | Private | 2 |
40 Morgan St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Damon Ct | $345,000 | Private | 4 |
46 Birdwood Av | $175,000 | Passed In | 3 |
Address | Price | Result* | |
---|---|---|---|
126 Beverin St | N/A | PI | 3 |
101.58 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us