House Auction Results In Seaford 3198 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$760,000 | 72% | 92/129 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 22 | ||
$600 K - $800 K (Median Price Range) | 42 | ||
$400 K - $600 K | 11 |
Unit Auction Results In Seaford 3198 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$530,000 | 89% | 23/26 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 14 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
1A Grant Av | $520,000 | VB | 3 |
13 Neville Av | $525,000 | VB | 2 |
4 Marion St | N/A | SB | 3 |
36 McCulloch Av | $770,000 | PI | 4 |
1/28 Wisewould Av | $520,000 | S | 2 |
27 Peterson St | $648,500 | S | 3 |
10 Burrawong Av | N/A | PN | 3 |
29 Hadley St | $600,000 | Passed In | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Chevron Ct | $805,000 | S | 3 |
21 Elsie Av | $755,000 | S | 3 |
37/8 Hannah St | $452,000 | S | 3 |
6 Largs St | $1,000,000 | S | 4 |
8 Henry Cr | $595,000 | S | 3 |
44 Fortescue Av | $857,500 | S | 3 |
15 East Rd | $960,000 | S | 3 |
25 Kananook Av | $955,000 | S | 3 |
5 Tyrone St | $499,000 | S | 4 |
34 Rosslyn Av | $860,000 | SB | 4 |
19 Raymond Rd | N/A | W | 3 |
5/13 Wisewould Av | $510,000 | SP | 2 |
47 Airlie Gv | N/A | PI | 3 |
58 Coolibar Av | N/A | PI | 3 |
29 Kelvin Av | $1,030,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
3/15 Duncan Av | $420,000 | SP | 2 |
115 Rosslyn Av | $740,000 | SB | 3 |
117 Rosslyn Av | $770,000 | SB | 3 |
1/11 Bainbridge Av | N/A | W | 3 |
5/13 Wisewould Av | $510,000 | S | 2 |
19 Luxton Tce | $800,000 | S | 4 |
7 Francis St | N/A | PI | 4 |
7/84 Nepean Hwy | $652,500 | S | 3 |
10 Holroyd St | $606,000 | S | 3 |
8 Fleming Ct | $724,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Harold St | $760,000 | SP | 3 |
3 Peter Ct | $570,000 | PI | 3 |
1 Pear Ct | $550,000 | PI | 3 |
109 Fortescue Av | $980,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/51-52 Nepean Hwy | $590,000 | S | 3 |
7 Saxil Ct | $635,000 | S | 3 |
36 Holroyd St | N/A | W | 3 |
29 Lucas Cr | $615,000 | SB | 3 |
161 Austin Rd | N/A | PI | 3 |
32 Lorna St | $650,000 | VB | 3 |
17 Northcote St | $850,000 | S | 3 |
15 Belvedere Rd | $660,000 | Passed In | 3 |
12 Maple St | $652,000 | Passed In | 4 |
1 Ashworth Dr | $760,000 | SP | 4 |
133 Kananook Av | $831,500 | S | 3 |
5 Kerry St | $1,105,000 | S | 3 |
2A Madden St | $572,500 | S | 4 |
59 Park St | $850,000 | SP | 5 |
73 Railway Pde | $710,000 | S | 3 |
45 Fortescue Av | $1,600,000 | Passed In | 3 |
4 Ti-tree Gv | $965,000 | SB | 3 |
34 Erwin Dr | $715,000 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
25/99 Nepean Hwy | $525,000 | SB | 2 |
12 Sussex Cr | N/A | PI | 3 |
10/70 Wells Rd | $530,000 | SB | 2 |
17/107 Nepean Hwy | $585,000 | SB | 2 |
12/8 Bainbridge Av | $383,000 | S | 2 |
64 Park St | N/A | S | 4 |
3 Wunalla Rd | $912,000 | S | 4 |
1/148A Austin Rd | N/A | Passed In | 2 |
3 Mahoney Cr | $840,000 | Passed In | 4 |
35.19 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us