House Auction Results In Hampton 3188 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,086,000 | 65% | 80/124 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 28 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Hampton 3188 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,081,000 | 79% | 74/94 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 9 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
54b Kingston St | $1,860,000 | S | 4 |
4a Myrtle Rd | N/A | VB | 4 |
108/43 Willis St | $850,000 | S | 2 |
1.01/23-25 Crisp St | N/A | Private | 0 |
2.01/23-25 Crisp St | N/A | Private | 0 |
1.04/23-25 Crisp St | N/A | Private | 0 |
1.07/23-25 Crisp St | N/A | Private | 0 |
1.02/23-25 Crisp St | N/A | Private | 0 |
G.02/25 Crisp St | N/A | Private | 0 |
G.01/25 Crisp St | N/A | Private | 0 |
G.04/25 Crisp St | N/A | Private | 0 |
Address | Price | Result* | |
---|---|---|---|
1/1 Thomas St | N/A | S | 2 |
540 Bluff Rd | N/A | S | 3 |
35 Earlsfield Rd | $1,720,000 | PI | 3 |
6/45 Grenville St | N/A | SP | 2 |
2/308 Hampton St | $1,000,000 | PI | 3 |
23A Olive St | $1,165,000 | S | 3 |
57 Willis St | $2,200,000 | PI | 3 |
14 Orlando St | $1,850,000 | VB | 3 |
8/21 Alicia St | $870,000 | VB | 2 |
24A Bridge St | $1,330,000 | S | 2 |
12 Gillies St | $1,458,000 | S | 2 |
94 Orlando St | $2,595,000 | S | 4 |
170 Ludstone St | N/A | PI | 5 |
7/78 Fewster Rd | $850,000 | Passed In | 2 |
2 Grout St | N/A | Private | 3 |
33 David St | $1,825,000 | PI | 4 |
9 Fewster Rd | N/A | PI | 3 |
27 Grenville St | $2,450,000 | VB | 4 |
28A Kendall St | $700,000 | VB | 2 |
1A Raynes Park Rd | N/A | S | 4 |
2/41 Linacre Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/21 Alicia St | $870,000 | PI | 2 |
8/6-8 Amiens St | $720,000 | PI | 2 |
4 Avondale St | $2,990,000 | S | 4 |
20 Bridge St | N/A | VB | 4 |
33A Earlsfield Rd | $926,000 | S | 2 |
72 Earlsfield Rd | $2,220,000 | S | 2 |
88 Linacre Rd | $1,500,000 | VB | 3 |
22 May St | $2,440,000 | S | 3 |
31 Mills St | N/A | S | 4 |
54 Mills St | N/A | S | 4 |
14/11 Railway Cr | $615,000 | SP | 2 |
10 Swyer St | $1,400,000 | VB | 3 |
2/121 Thomas St | N/A | S | 2 |
10 Wales St | $1,615,000 | S | 3 |
18 Wave St | N/A | S | 3 |
9/237 Thomas St | $690,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
56E Beach Rd | $2,440,000 | SP | 3 |
304/33 Crisp St | $850,000 | S | 2 |
2 Grout St | $1,500,000 | VB | 3 |
16 Kingston St | $1,006,000 | S | 3 |
23 Raynes Park Rd | $2,350,000 | VB | 4 |
4/5 Walker Av | $1,100,000 | S | 3 |
501/2 Willis La | N/A | W | 2 |
6/35 Willis St | N/A | W | 2 |
72A Highett Rd | N/A | PI | 3 |
16A Barnett St | $1,100,000 | S | 3 |
66A David St | $1,180,000 | S | 3 |
584 Hampton St | $2,160,000 | S | 4 |
2/36A Holyrood St | $1,240,000 | S | 3 |
57 Holyrood St | $3,100,000 | S | 4 |
4 Sargood St | N/A | PI | 4 |
9A Thorburn St | $1,125,000 | S | 3 |
5 Kendall St | N/A | PI | 3 |
6 Hillcroft Av | $2,010,000 | PI | 5 |
22 Lawson St | $1,350,000 | VB | 3 |
80 Littlewood St | $1,900,000 | VB | 4 |
7 St Kilian St | N/A | S | 4 |
54 Teddington Rd | $1,650,000 | VB | 3 |
9 Walker Av | $1,335,000 | S | 3 |
79 Willis St | $2,060,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Avelin St | N/A | SP | 3 |
13 Barnett St | N/A | VB | 4 |
2/458 Bluff Rd | $855,500 | SP | 3 |
2/518 Bluff Rd | N/A | SA | 2 |
76 Littlewood St | $2,000,000 | S | 3 |
66b Ludstone St | N/A | PI | 4 |
1 Orlando St | N/A | S | 2 |
1/7 Deakin St N | $940,000 | S | 2 |
13 Gordon St | N/A | S | 4 |
24 Gordon St | $4,500,000 | VB | 5 |
11 Hamel St | $2,390,000 | S | 3 |
1/340 Hampton St | $1,081,000 | S | 2 |
40 Littlewood St | $1,900,000 | S | 4 |
49 Mills St | $2,610,000 | S | 4 |
54A Orlando St | N/A | S | 6 |
54 Orlando St | N/A | S | 6 |
479 Bluff Rd | $1,075,000 | Passed In | 4 |
26A David St | $1,725,000 | PI | 3 |
6/520-522 Hampton St | N/A | PI | 2 |
104 Linacre Rd | $2,200,000 | S | 5 |
13.82 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us